Kilobytes (KB) to Bytes (B)
Kilobytes (KB) to Bytes (B) conversion table
Here are the most common conversions for Kilobytes (KB) to Bytes (B) at a glance.
Kilobytes (KB) | Bytes (B) |
---|---|
0.001 | 1 |
0.01 | 10 |
0.1 | 100 |
1 | 1,000 |
2 | 2,000 |
3 | 3,000 |
5 | 5,000 |
10 | 10,000 |
20 | 20,000 |
30 | 30,000 |
50 | 50,000 |
100 | 100,000 |
1000 | 1,000,000 |
Similar tools
Bytes (B) to Kilobytes (KB)
Easily convert Bytes (B) to Kilobytes (KB) with this simple convertor.
65